Forbes Global 2000
Forbes recently released its annual Global 2000 list. The Forbes Global 2000 list ranks the biggest companies across the world (ACWI) (VTI). This time it included 10 South African (EZA) (GAF) companies (table below). We took a closer look at these 10 companies to analyze their performance and valuations.
The biggest companies in South Africa:
ADR Ticker | Company | Sales | Profits | Market Value | P/E ratio | YTD Return | Majority Analyst Recommendation |
– | Standard Bank Group (SBK) | 8.6 | 1.5 | 15.9 | 10.55 | 0.16% | 41.7% Sells |
FANDY | FirstRand (FSR) | 8.4 | 1.7 | 18.2 | 11.91 | -4.7% | 58.3% Holds |
SSL | Sasol (SOL) | 11.8 | 1.0 | 19.8 | 12.22 | -1.22% | 53.3% Buys |
Naspers (NPN) | 5.9 | 1.0 | 75.4 | 117.92 | 38.97% | 100% Buys | |
SLLDY | Sanlam (SLM) | 5.8 | 0.7 | 9.5 | 14.43 | 10.33% | 80% Buys |
MTNOY | MTN Group (MTN) | 10.1 | -0.2 | 16.6 | NA | -4.68% | 42.1% Sells |
SRGHY | Shoprite Holdings (SHP) | 9.4 | 0.3 | 7.9 | 22.01 | 23.5% | 50% Holds |
RMGOF | Remgro (REM) | 1.9 | 0.5 | 8.4 | 17.06 | -0.62% | 66.7% Holds |
– | Bid Corp. (BID) | 9.4 | 0.3 | 6.7 | NA | 21.53% | 60% Buys |
MPOHY | MMI Holdings (MMI) | 3.7 | 0.1 | 2.5 | 20.99 | -7.55% | 50% Holds 50% Sells |
Valuations favor Naspers and Sanlam
The above valuations and performance data put Naspers and Sanlam in a favorable light. Naspers, an electronic and print media company with 100% Buy recommendations from Wall Street analysts, has returned about 39% to investors so far this year. The stock trades on the US exchange under the ADR tickers NPSNY and NAPRF.
Financial services company Sanlam has 80% Buy recommendations. Returns from the stock are decent at 10.3% YTD. The company trades under the ticker SLLDY on the US exchange.